Brand Name: ZHONGDE
Item No.: ZDB-111OF-2
Type: digital behind the ear hearing aid
Material: ABS
Color: Gold & Blue
QTY: 1 Pair
Packing: Gift box, Customized
Logo: Embossing/Laser/Imprint/Customized
ODM&OEM: AvailableLead Time: Within 10~30 Days After Payment Received.
Application: Health & Hearing Solution
Brand & Model | ZHONGDE ZDB-111 OF-2 |
Type | BTE Behind the ear hearing aid |
Max OSPL90 (dB) | ≤120+3dB |
High frequency average OSPL90(dB) | 108±4dB |
HFA Avg FOG50(±5dB) | 26±5dB |
Frequency Response range(not narrower than)(HZ) | 200hz-4000hz |
Equivalent input noise level≤29+3 dB | ≤22dB+3dB |
Working Current (mA) | 3mA |
Working Voltage (V) | 3.7V |
Battery Capacity(mAH) | 30mAH |
Charging | 2-3 Hours |
Work time | 13-15 Hours |
Rechargeable Power bank capacity | 250mAH |
Rechargeable Power bank charging | 2-3 Hours |
Color box size | 14*10*3.5cm |
CTN Size | 365*295*270(mm) |
Quantity/CTN | 50 Pairs/CTN |
G.W./CTN | About 18KG |
*Digital 2 Channel Chip
*Noise Reduction Level 2
*Howling Suppression Level 2
*Dynamic Compression
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
If You Have More Questions, Write To Us
Just leave your email or phone number on the contact form so we can provide you with more services!
Recommended
Copyright © 2025 SHENZHEN ZHONGDE AUDIO-TECHNICAL CO., LTD - All Rights Reserved.