*BTE Behind the ear Hearing Aid
*Soft & comfortable BTE design
*Digital 12 channel chip and more clear hearing aid
*noise reduction function
*Howling suppression
Brand & Model | ZDB-111OF-12 |
Type | Hearing Aid BTE Behind the ear |
Max OSPL90 (dB) | ≤120+3 |
High frequency average OSPL90(dB) | 108±4 |
HFA Avg FOG50(±5dB) | 33±5 |
Frequency Response range(not narrower than)(HZ) | 380-4500hz |
Equivalent input noise level≤29+3 dB | ≤22dB+3dB |
Working Current (mA) | 3mA |
Working Voltage (V) | 3.7V |
Battery Capacity(mAH) | 30mAH |
Charging | 2-3 Hours |
Working time | 13-15 Hours |
Rechargeable Power bank capacity | 250mAH |
Rechargeable Power bank charging | 2-3 Hours |
Color box size | 14*10*3.5cm |
CTN Size | 365*295*270(mm) |
Quantity/CTN | 50 Pairs |
G.W./CTN | about 18KG |
*Digital 12-channel hearing amplifiers
*12-channel dynamic compression
*4 listening modes
*Level 5 noise reduction
*Wind noise management
Nano waterproof wax guard
Contact Us
If You Have More Questions, Write To Us
Just leave your email or phone number on the contact form so we can provide you with more services!
Recommended
Copyright © 2025 SHENZHEN ZHONGDE AUDIO-TECHNICAL CO., LTD - All Rights Reserved.